Live Events
All dates are tentative and subject to change without notice. Always check with your local venue or the Event Promoter for updates. INFO link below will show more detail.
DATES | LOCATION | VENUE | INFO |
Jan 28-29 | Hoffman Estates, IL | NOW Arena | INFO |
Feb 4-5 | Peoria, IL | Peoria Civic Center | INFO |
Feb 4-5 | Antwerp, BE | Sportpaleis | INFO |
Feb 10-12 | Trenton, NJ | CURE Insurance Arena | INFO |
Feb 11-12 | Copenhagen, DK | Royal Arena | INFO |
Feb 18-19 | Highland Heights, KY | Trust Arena | INFO |
Feb 18-19 | Krakow, PL | Tauron Arena | INFO |
Feb 25-26 | Edinburg, TX | Bert Ogden Arena | INFO |
Mar 3-5 | Rockford, IL | BMO Center | INFO |
Mar 4-5 | Madrid, ES | WiZink Center | INFO |
Mar 10-12 | Council Bluffs, IA | Mid-America Center | INFO |
Mar 17-19 | Cape Girardeau, MO | Show Me Center | INFO |
Mar 25-26 | Charlottesville, VA | John Paul Jones Arena | INFO |
Apr 1-2 | State College, PA | Bryce Jordan Center | INFO |
Apr 8-9 | Sofia, BG | Arena Sofia | INFO |
Apr 15-16 | Birmingham, UK | Utilita Arena | INFO |
Apr 22-23 | Tallahassee, FL | Donald L. Tucker Civic Center | INFO |
Apr 29-30 | Winston-Salem, NC |
Lawrence Joel Veterans |
INFO |
May 6-7 | Dayton, OH | Nutter Center | INFO |
May 13-14 | Sioux City, IA | Tyson Events Center | INFO |
May 20-21 | Reading, PA | Santander Arena | INFO |